|
|
| Remote Sensing and Image Interpretation |
| December, 2001 |
Large Scale Photography Representative Assignments |
| Project | Location | Client | Description |
| Terrain Models | Lake Nipigon Ontario |
Renald Carriere & Associates Ontario Hydro |
Acquisition of large scale 70 mm aerial photography using an Inertial Control Survey System for navigation, programming of camera exposures and obtaining exterior camera orientation parameters. Photography was used in the preparation of 1:1,000 scale digital elevation models. |
| Forest Stocking | Central Newfoundland | Abitibi Price Inc. | Large scale simultaneous aerial photography (1:500 - 1:1,000 scale) of forest stands for regeneration stocking assessment. Design of aerial photo sampling transect grid for statistical data analysis. |
| Shallow Water Mapping | Sable Island Nova Scotia |
Canadian Hydrographic Service Atlantic Region |
Large scale photo helicopter boom platform was used from offshore ship support to obtain simultaneous stereomodels of shoal waters and underwater features and to establish photogrammetric control. A microwave positioning system provided horizontal position of stereomodel photo centres. |
| Forest Regeneration and Competition | Cochrane Ontario | Ministry of Natural Resources | Acquisition of simultaneous stereomodels (1:500 - 1,000 scale) for the assessment of natural and planted conifer regeneration and degree of competition from broadleafed tree/scrub species. |
| Ice Studies | Parry Sound Ontario |
Canada Centre for Inland Waters | Comparison of black and white, colour and infrared films in large scale imagery of ice pressure ridges. Acquisition of stereomodels for photogrammetric measurement of ice ridge heights. |
| Forest Regeneration | Newfoundland | Newfoundland Forest Resources & Lands | Design of aerial sampling grid and acquisition of large scale photos (1:500-1:2,000 scale) for measurement of conifer regeneration and site condition. |
| Forest Regeneration | Newfoundland | Canadian Forestry Service | Development of operational large scale photo sampling procedures and statistical sampling methods for forest regeneration analysis in eastern Canada. Acquisition of large scale photos to determine most appropriate film type and scale for photogrammetric mensuration. |
| Forest Regeneration Assessment | Central New Brunswick |
New Brunswick Natural Resources | Design of aerial photo sampling grid. Acquisition of large scale simultaneous photographs (1:500-1:1,000 scale) and analysis of photos to assess natural and planted conifer regeneration. |
| Five Year Assessment | Northern New Brunswick |
Fraser Inc. | Design of photo sampling program. Acquisition of large scale simultaneous photography for the assessment of conifer regeneration as part of five year forest land assessment program on areas of natural regeneration and plantations. |
| Transmission Line Conductor Clearance | Southern Ontario | Ontario Hydro | Acquisition of large scale simultaneous photos and video imagery along an Electrical Transmission Corridor. Photogrammetric measurement of conductor sag and line clearances. |
| © 2001, Hunter GIS |