|
|
| Remote Sensing and Image Interpretation |
| December, 2001 |
Airphoto Intepretation Representative Assignments |
| Project | Location | Client | Description |
| Nuclear Generator Station Site Selection | Rolphton Ontario |
Ontario Hydro | Airphoto interpretation and preliminary site investigations for the proposed Des Joachims Nuclear Generator Station Site in the Ottawa River Valley. Preparation of reports and maps describing surficial, bedrock, structural engineering, and hydrogeology. |
| Environmental Assessment | Labrador | Brinex | Airphoto interpretation studies and mapping of soils, landforms, surficial and bedrock geology, hydrogeology, vegetation, and wildlife habitat as a basis for assessment of potential impacts of the Kitts/Makkovik Uranium Mining Project. |
| Comparative Assessment | Gravenhurst Ontario |
KOA Campgrounds | Comparative assessment of more than 10 series of historical aerial photographs dating from 1927 to 1977. Preparation of an estimate of water levels in pond and wetland basin with “beaver” outlet control. Review of local beaver population dynamics and preparation of expert witness for a lawsuit in the Supreme Court of Ontario. |
| Surface Water on Runways | Montreal Airport | Transport Canada | Preparation of specifications and contract supervision for “remote sensing” of airport runway pavement. Airphoto interpretation for evaluation and analysis of ponding water and pavement deformation on runways. Recommendation for maintenance and construction program planning. |
| Physical Terrain Studies | Nova Scotia | Nova Scotia Highway | Airphoto interpretation studies of the Ross Road to the Musquodoboit Harbour area to evaluate soil, bedrock, overburden, and drainage conditions for a new highway alignment - Trunk #7. |
| Aggregate Search | Algonquin Provincial Park Ontario |
Ministry of Transportation and Communication | Airphoto interpretation studies to locate potential aggregate deposits. Evaluation of materials and ranking of deposits. |
| Historic Airphoto Studies | Val Comeau Beach Park | New Brunswick Tourism | Comparative assessment and interpretation of historic aerial photographs to assess coastal process and environmental impact associated with recreation and dredging. |
| Biophysical Resource Survey | Lower Churchill River Labrador |
Newfoundland and Labrador Hydro | Airphoto interpretation studies of landforms, soils, vegetation, regional "climate", wildlife habitat and fluvial processes using various scales and seasons of aerial photography and satellite imagery. |
| Shoreline Erosion | Caledon Lake Ontario |
Caledon Lake Company Limited | Assessment of erosion and/or accretion of Caledon Lake shoreline over the period of 1886 to 1977 using historic aerial photograph comparison, topographic maps, and legal survey plans. |
| Soils Mapping | Mississauga Ontario |
Consolidated Building Corporation | Airphoto interpretation to delineate soil types for a 1500 ha urban development land parcel. Formulation of a suitability index for development based on pedological soil characteristics. |
| Nursery Inventory | Southern Ontario | Sheridan Nurseries Limited | Design and implementation of an aerial photographic survey and airphoto interpretation for an inventory of more than 1500 ha of nursery development. |
| Land Use Analysis | Wasaga Beach Ontario |
Project Planning Associates | Airphoto interpretation studies for analysis of existing physical conditions and recommendations for future land use. |
| Industrial Site Evaluation | Moncton New Brunswick |
City of Moncton | Airphoto interpretation for evaluation and ranking of 12 areas suitable for industrial development. |
| Land Use Mapping | Moose Factory Ontario |
Indian and Northern Affairs Canada |
Mapping of existing buildings using controlled medium scale colour photography. Interpretation of soil and drainage conditions was also completed. |
| Granular Material Search | York and Ontario Counties Ontario |
Miller Paving Limited | Use of airphoto interpretation to locate large deposits of materials suitable for crushing, including exact location, depth of working face, volume, depth of water table, and special treatments required. |
| Tropical Resort Site Selection | District of Seria, Vitilevu Fiji Islands |
Project Planning Associates | Land capability study of hotel site development, including soils, depth of overburden, drainage, and tidal and coastal processes using comparative airphoto interpretation. |
| Physical Terrain Condition | Cape Croker Ontario | Indian and Northern Affairs Canada |
Airphoto interpretation and investigation of physical terrain condition and ranking of potential land uses of the area, including soils types, overburden topography, vegetation, existing land use, agricultural, industrial and recreational developments. |
| Forest Entomology | Ontario | Ministry of Natural Resources | Evaluation and comparison of colour and colour infrared aerial photography as a medium for mapping foliage damage caused by spruce budworm. |
| Drainage Basin Study | Douglas Lake Ontario | R.J. Burnside and Associates | An airphoto interpretation study, including existing land use, topographic slopes, soil types, overburden depth, and recommendations for water supply source in the basin, including location of potential well sites. |
| Syncrude Litigation | Alberta | Parlee McLaws | Interpretation, photogrammetric mensuration, and image processing of historical aerial photography of refinery and warehouse areas to determine the location of various inventory and surplus piping materials. |
| GIS Implementation | City of Kingston Ontario |
City of Kingston | Interpretation of historical aerial photography from 1930s to the present for purposes of determination of land ownership, engineering facilities locations, development history and to improve the understanding of facilities records. |
| © 2001, Hunter GIS |