|
|
| Environmental Management |
| December, 2001 |
Ecological Land Surveys Representative Assignments |
| Project | Location | Client | Description |
| East-Central Labrador ELS | Labrador | Forest Resources and Lands Newfoundland |
Ecological land surveys and classifications at a scale of 1:125,000 National Topographic Series Maps. Surveys included surficial geology, hydrology, pedology, plant ecology, forestry, site climate, and fish and wildlife. Application and analysis included agriculture, forestry, wildlife, recreation and sport fishing capability mapping. Other applications consisted of engineering and ecological analysis for proposed land transportation routes, industrial port complex and a Mealy Mountains National Park. Industrial port complex was to contain an aluminum smelter and a zinc-sulphuric acid-phosphate complex. |
| Biophysical Resource Inventory | Lower Churchill River Labrador |
Newfoundland and Labrador Hydro | Inventory of landforms, soils, vegetation, wildlife habitats and processes. Preliminary environmental assessment of the reservoir flood zones of the proposed Gull Island and Muskrat Falls hydroelectric development projects in the Lower Churchill River from Churchill Falls tailrace to Goose Bay, Labrador. Review of geotechnical data and analysis of landslides in estuarine clays. |
| Biophysical Land Classification | Kitts/Makkovik Uranium Mine Labrador | Brinex | Terrestrial ecology and biophysical studies and mapping, including bedrock geology, surficial geology, soils, vegetation, microclimate and radioecology components. Wildlife observations and habitat correlation. Preliminary environmental assessment and impact analysis of project start-up, operation and abandonment phases. |
| Resource Analysis and Mapping | Sault Ste. Marie Canal Ontario |
Parks Canada | Inventory, mapping and analysis of natural resources, cultural history, site evaluation and development for Whitefish and St. Mary’s Islands. Analysis of expected impact on water quality and levels and shoreline property during construction and operation of the proposed Great Lakes Power Hydroelectric Plant. Preparation of fisheries remedial measures. Analysis, evaluation and recommendations towards Parks Canada’s establishment of a Heritage Canal Park. |
| Biophysical Mapping/Park Planning | Pukaskwa National Park Ontario |
Parks Canada | Inventories of biological, physical and cultural resources, visitor and market research, site capabilities, terrestrial and aquatic impact, and preparation of area development concepts for visitor centre components at Hattie Cove Satellite Service Centre. |
| ELS/Park Planning | Fort St. Joseph Historic Park Ontario |
Parks Canada | Biophysical resource inventory and land classification for land base of Fort St. Joseph National Historic Park, including geology, soils, vegetation and land use, to provide park administrators, planners and designers with an ecological and environmental basis for recreational and interpretative planning. |
| Ecological Zones of Canada | Canada | Lands Directorate Canada | Preparation of a national ecological zones map for Canada at a scale of 1:5 million. Map and report were prepared through the integration of data and reports prepared by each individual provincial agency. |
| Coastal Classification | Bay of Funday | Natural Resource New Brunswick |
Preparation of a comprehensive coastal zone process and management plan (report and maps). Work was based on ELS procedures and included a literature review, airphoto interpretation of historical aerial photography, and field studies of geology, coastal geomorphology, erosion and sedimentation, littoral processes and marine biology and terrestrial ecology. Analysis of aggregate reserves and the impact of beach quarries and land use activities on the coastal zone. |
| Hydroelectric Reservoir Mapping | Great Cat Arm | Newfoundland and Labrador Hydro | Undertaking of forest and biomass inventory, terrain classification and wildlife surveys for proposed storage reservoirs as part of a proposed hydroelectric development. Preparation of a report and maps and an environmental clearing strategy and cost estimates. Review of preparation activities and strategies for reservoirs in Newfoundland, Labrador, Nova Scotia and other parts of Canada. |
| Biophysical Update | Lower Churchill River Labrador |
Newfoundland and Labrador Hydro | Field surveys to update a previous (1977) biophysical study of the flood zones of the Gull Island and Muskrat Falls hydroelectric development. Collection of additional field data related to reservoir preparation and management strategies. Studies of vegetation succession, wildlife habitat, rare species, and wave surge activity as related to landslides. Analysis of reservoir shoreline and preparation of further recommendations related to reservoir management strategies. |
| Biophysical Mapping and Park Planning | Gros Morne National Park Newfoundland |
Parks Canada | Inventory of climate, microclimate, geomorphology, vegetation, wildlife, and special features. Selection of sites for visitor centre, recreational development areas, roadways, hiking tails, and boat launching. Resource analysis and preparation of a resource management strategy for the Park. |
| © 2001, Hunter GIS |