|
|
| Environmental Management |
| December, 2001 |
Botanical Surveys Representative Assignments |
| Project | Location | Client | Description |
| Copeland Botanical Inventory | Simcoe County Ontario | Ministry of Natural Resources | Production of specimen lists, a report and maps of vascular and non-vascular plant species, communities and environments from a 1600 ha tract of hardwood, conifer and swamp vegetation to provide background and recommendations for planning. |
| Interpretative Orchid Pamphlet | Cypus Lake Provincial Park Ontario |
Ministry of Natural Resources | Review of data on native orchids of the Cyprus Lake area, and writing of an easy to read, technically accurate pamphlet including a general description of the study area, the Orchid Family, simplified identification keys and detailed discussion of each species. |
| Vegetation Assessment | Kleinburg Ontario |
Raymond Moriyana Architects | Pre-development survey and mapping of vegetation and environment, including details of special features and sensitive areas. Casual notes on wildlife, trends of vegetation succession and input for building and placement proposals for Metro Toronto Conservation Authority Outdoor Education Centre. |
| Vegetation Assessment | Mono Millls Ontario | Raymond Moriyana Architects | Pre-development survey and mapping of vegetation and environment, including discussion of site micro-environments amenable to development, vegetation succession trends, special features and mapping for the North York Outdoor Education Centre. |
| Plant Environments | Muskoka Ontario |
J.W. Freeman Architect | Specimens, species lists and environmental notes documented, special sites identified and airphoto mapping of the environment carried out. |
| Nature Reserves Study | Southern Ontario | Ministry of Natural Resources | Brief study of 2.5 million ha in Central Southern Ontario to determine potential Nature Reserve requirements. Fifty-eight field sites investigated and three hundred plant specimens prepared and sent to the National Museum. Extensive series of oblique airphotos taken, and high altitude stereo photograph studies undertaken. Areas mapped on airphoto mosaics and corresponding soil maps, with a card index file recording sources of data. |
| Plant Ecology | Wasaga Beach Provincial Park Ontario |
Ministry of Natural Resources | Airphoto analysis and mapping of ecology, study of Park herbarium and preparation of flora, definition of ecological zones, potential reserve zones and development conflicts. |
| Plant Ecology | Minesing Swamp Ontario |
Ministry of Natural Resources | Detailed two year study of vegetation and environment of fourteen thousand hectares of swampland, including detailed field survey, survey specimen collection, analysis and airphoto interpretation and mapping. |
| Vegetation Succession | Georgian Bay Islands National Park | Parks Canada Ontario Region |
Resource management study of terrestrial vegetation and natural succession, including field research and preparation of management guidelines. Collection and documentation of over 600 vascular plants. |
| © 2001, Hunter GIS |