|
|
| Environmental Management |
| December, 2001 |
Fisheries Surveys Representative Assignments |
| Project | Location | Client | Description |
| Fisheries Resources Studies | Lower Churchill River Labrador |
Lower Churchill Development Corporation | Fisheries resources inventory, including gill netting, rotenone and electrofishing studies, and instream habitat mapping for the Lower Churchill River and its tributaries. Reports produced from this two year study were submitted to the Federal Environmental Assessment and Review Panel. |
| Salmonid Migration 1980 | North Salmon River Newfoundland |
Newfoundland and Labrador Hydro | Study of fall spawning migration of salmonid species using counting fences, tagging and hydroacoustic studies. |
| Salmonid Migration 1981 | West Salmon River Newfoundland |
Newfoundland and Labrador Hydro | Study of fall spawning migration of salmonid species using counting fences, tagging and hydroacoustic studies. |
| Fisheries Resources | Great Cat Arm River Newfoundland |
Newfoundland and Labrador Hydro | Fishery resources inventory for Cat Arm Watershed. Assessment of potential fisheries impacts and development of mitigative measures. Report and study formed part of the Newfoundland Environmental Assessment Process. |
| Fisheries Resources | Upper Salmon River Newfoundland |
Newfoundland and Labrador Hydro | Fishery resources inventory for the Upper Salmon River. Assessment of potential fisheries impacts and development of mitigative measures. Report and study formed part of the Newfoundland Environmental Assessment process. |
| Tropical Fisheries Study | Barbados | Government of Barbados | Field surveys and literature review of commercial and recreational fisheries in the Barbados coastal and offshore zones. Review included destruction of coral reef habitats (environmental degradation) by dynamite blasting, overfishing, predator prey relationships, seagrass nurseries, role of mangrove swamps, pelagic spawning and ocean currents, sea turtles, historic fish landings, proposed fishing port developments and advances in fishing technology. |
| Aquaculture in Canada | Canada | Public Works Canada | Investigation of commercial aquaculture operations in Canada to assess their success and operational limitations. Investigation also included a review of the role of passive and non-passive solar energy applications to commercial aquaculture. |
| Fish Monitoring Study | Great Cat Arm Reservoir Newfoundland |
Newfoundland and Labrador Hydro | Monitoring changes of the salmonid populations and health of fish (e.g. mercury). Stocks during and following flooding of a hydroelectric reservoir. |
| Salmonid Fisheries | Terra Nova National Park | Parks Canada Atlantic Region |
Literature review and field survey to asses the recreational potential of the Park’s rivers for fishing. Mapping of stream spawning and rearing areas and identification of significant areas in the Park’s coastal zone. |
| © 2001, Hunter GIS |